I'm getting the 4 event ID's below.

I've been getting the first two for at least a month. That's as far back as my Event Log goes. I installed an SATA drive in June. I don't think I was getting this error before that. Is this caused by a potential hard drive failure or is it something less bad? I also get Event 9 and 11 errors all the time too. I get no information from Event 9, but Event 11 says there's a "failing" cable. So I'm wondering if Event 51 is being caused by a bad cable.

When the fourth event happens, Event 26, my games lock up. It happens particularly when I play Mafia or Red Faction. Other games don't lock up at all. I've reinstalled Red Faction today. It didn't help. I've had the game play for as long as an hour and as little as 2 minutes before my computer locks up.

Event Type: Warning
Event Source: Disk
Event Category: None
Event ID: 51
Date: 11/24/2003
Time: 4:05:38 PM
User: N/A
Computer: M4J3X7
Description:
An error was detected on device \Device\Harddisk1\D during a paging operation.

For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 04 00 68 00 01 00 b6 00 ..h...¶.
0008: 00 00 00 00 33 00 04 80 ....3..€
0010: 2d 01 00 00 00 00 00 00 -.......
0018: 00 00 00 00 00 00 00 00 ........
0020: 00 4e 8a 8a 0c 00 00 00 .NŠŠ....
0028: 8b 14 04 00 00 00 00 00 ‹.......
0030: ff ff ff ff 03 00 00 00 ÿÿÿÿ....
0038: 40 00 00 82 00 00 00 00 @..‚....
0040: 97 20 0a 12 82 03 00 40 — ..‚..@
0048: 00 b0 00 00 0a 00 00 00 .°......
0050: 00 30 72 86 a8 ef 21 86 .0r†¨ï!†
0058: 00 00 00 00 08 80 d4 85 .....€Ô…
0060: c8 7e 78 86 27 45 45 06 È~x†'EE.
0068: 2a 00 06 45 45 27 00 00 *..EE'..
0070: 58 00 00 00 00 00 00 00 X.......
0078: 70 00 0b 00 00 00 00 0a p.......
0080: 00 00 00 00 00 00 00 00 ........
0088: 00 00 00 00 00 00 00 00 ........

-----------------------------------------------

Event Type: Error
Event Source: SI3112r
Event Category: None
Event ID: 9
Date: 11/24/2003
Time: 8:11:40 AM
User: N/A
Computer: M4J3X7
Description:
The device, \Device\Scsi\SI3112r1, did not respond within the timeout period.

For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 00 00 10 00 01 00 68 00 ......h.
0008: 00 00 00 00 09 00 04 c0 .......À
0010: 01 01 00 50 00 00 00 00 ...P....
0018: 00 00 00 00 00 00 00 00 ........
0020: 00 00 00 00 00 00 00 00 ........
0028: 00 00 00 00 00 00 00 00 ........
0030: 00 00 00 00 07 00 00 00 ........

-----------------------------------------------

Event Type: Error
Event Source: Disk
Event Category: None
Event ID: 11
Date: 11/24/2003
Time: 8:05:23 AM
User: N/A
Computer: M4J3X7
Description:
The driver detected a controller error on \Device\Harddisk1\D.

For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 04 00 68 00 01 00 b6 00 ..h...¶.
0008: 00 00 00 00 0b 00 04 c0 .......À
0010: 01 01 00 00 00 00 00 00 ........
0018: 00 00 00 00 00 00 00 00 ........
0020: 00 2e 47 ea 00 00 00 00 ..Gê....
0028: 26 d2 00 00 00 00 00 00 &Ò......
0030: ff ff ff ff 03 00 00 00 ÿÿÿÿ....
0038: 40 00 00 84 00 00 00 00 @..„....
0040: db 20 0a 12 82 03 00 40 Û ..‚..@
0048: 00 70 00 00 0a 00 00 00 .p......
0050: 00 40 44 86 f8 67 13 86 .@D†øg.†
0058: 00 00 00 00 c8 65 13 86 ....Èe.†
0060: 28 66 78 86 97 23 75 00 (fx†—#u.
0068: 2a 00 00 75 23 97 00 00 *..u#—..
0070: 38 00 00 00 00 00 00 00 8.......
0078: 70 00 04 00 00 00 00 0a p.......
0080: 00 00 00 00 08 03 00 00 ........
0088: 00 00 00 00 00 00 00 00 ........


-----------------------------------------------

Event Type: Information
Event Source: Application Popup
Event Category: None
Event ID: 26
Date: 11/24/2003
Time: 4:22:49 PM
User: N/A
Computer: M4J3X7
Description:
Application popup: : Machine Check:

For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 00 00 38 00 03 00 9c 00 ..8...œ.
0008: 00 00 00 00 1a 00 00 40 .......@
0010: 02 00 00 00 1a 00 00 40 .......@
0018: 00 00 00 00 00 00 00 00 ........
0020: 00 00 00 00 00 00 00 00 ........
0028: 01 00 00 00 01 00 00 00 ........
0030: b2 fe 9d 1c d1 b2 c3 01 ²þ.ѲÃ.
0038: 00 00 00 00 00 00 00 00 ........
0040: 02 00 00 00 00 00 00 00 ........
0048: ff b9 02 00 00 60 00 f6 ÿ¹...`.ö
0050: 0f 55 cd 7b 0d 00 00 00 .UÍ{....
0058: 00 00 00 00 00 00 00 00 ........

----------------------------------

System Specs:

Windows XP Professional Version 5.1.2600 Service Pack 1 Build 2600
AMD 2088 Mhz
Total Physical Memory 1,024.00 MB OCZ Dual Channel Optimized DDR PC-3200 High Performance.
Available Physical Memory 746.73 MB
Total Virtual Memory 4.90 GB
Available Virtual Memory 4.46 GB
Page File Space 3.90 GB
Page File D:\pagefile.sys
Nvidia 9500 Pro
Epox 8RDA3+ Motherboard
First Hard Drive: MAXTOR 120GB 7200RPM SATA HARD DRIVE MODEL # 6Y120M0
Interface: Serial ATA 150
Seek time: 9ms
RPM:7200
Cache 8MB

Second Hard Drive: Maxtor 13gb IDE Hard Drive

Both hard drives are NTFS and the big drive is partitioned in 2 equal partitions.