Blue Screen of death with sad emoticon
Results 1 to 15 of 15

Thread: Blue Screen of death with sad emoticon

  1. #1
    Join Date
    Apr 2022
    Posts
    19

    Blue Screen of death with sad emoticon

    I am hoping someone can help. I have already been in the intensive care forum and nothing could be found except for:

    "Error: (04/02/2022 07:37:51 PM) (Source: disk) (EventID: 7) (User: )
    Description: The device, \Device\Harddisk0\DR0, has a bad block."

    Has anyone had this experience and can help me? I am constantly getting the blue screen of death with a sad emoticon. It is getting to the point where I often can't even get much done on the laptop because it appears so frequently.

  2. #2
    Join Date
    Mar 2009
    Location
    Arkham Asylum, Cell 13
    Posts
    11,686
    "bad block" sounds like a bad hard drive. Did you run any diagnostics?

    What is the make/model of your computer?

    In any case, backup your data to another drive ASAP.

  3. #3
    Join Date
    Feb 2000
    Location
    Idaho Falls, Idaho, USA
    Posts
    18,063
    The Ultimate Boot CD (link in Midknyte's signature) has hard drive diagnostics for most drives. Device Manager should be able to tell you which make and model of drive you have. You can also check the S.M.A.R.T. statistics to see the health status of the drive. SpeedFan and other utilities can do this.

    As Midknyte mentioned, backup your data ASAP.

  4. #4
    Join Date
    Apr 2022
    Posts
    19
    What sort of diagnostics should I be running? I did the scans required for the intensive care forum.

    My laptop is an Asus Q553UB.

    I have removed everything and put it on an external hard drive.

  5. #5
    Join Date
    Mar 2009
    Location
    Arkham Asylum, Cell 13
    Posts
    11,686
    You'd need to run a hard drive diagnostic test. As jdc2000 said, you can check Device Manager to see the make/model of your HD.

    You could also run a utility like CrystalDiskInfo to get your HD info.
    https://crystalmark.info/en/download/

    According to the specs, the Asus Q553UB would have come with a 2TB HD.

  6. #6
    Join Date
    Apr 2022
    Posts
    19
    Yeah it did come with a 2TB Hard drive. I clicked on that link but there were a lot of download buttons and ads on there and not sure which one to pick.

  7. #7
    Join Date
    Mar 2009
    Location
    Arkham Asylum, Cell 13
    Posts
    11,686
    This is the direct download link. Just unzip and run DiskInfo64.exe
    https://crystalmark.info/redirect.ph...rystalDiskInfo

    It should also be able to give you the S.M.A.R.T. info.

    Or you could run Speccy:
    https://www.ccleaner.com/speccy/download

    The bottomline is we would need to know what kind of HD you have (Western Digital, Seagate, etc) so that you can run their diagnostics.

  8. #8
    Join Date
    Apr 2022
    Posts
    19
    So I ran the DiskInfo64 and it gave me this:

    ----------------------------------------------------------------------------
    CrystalDiskInfo 8.16.3 (C) 2008-2022 hiyohiyo
    Crystal Dew World: https://crystalmark.info/
    ----------------------------------------------------------------------------

    OS : Windows 10 Professional [10.0 Build 19043] (x64)
    Date : 2022/04/06 13:15:27

    -- Controller Map ----------------------------------------------------------
    + Intel(R) 6th Generation Core Processor Family Platform I/O SATA AHCI Controller [ATA]
    - ST2000LM015-2E8174
    - HL-DT-ST DVDRAM GUE1N
    - Microsoft Storage Spaces Controller [SCSI]

    -- Disk List ---------------------------------------------------------------
    (01) ST2000LM015-2E8174 : 2000.3 GB [0/0/0, pd1]

    ----------------------------------------------------------------------------
    (01) ST2000LM015-2E8174
    ----------------------------------------------------------------------------
    Model : ST2000LM015-2E8174
    Firmware : SDM1
    Serial Number : ZDZ34HRH
    Disk Size : 2000.3 GB (8.4/137.4/2000.3/----)
    Buffer Size : Unknown
    Queue Depth : 32
    # of Sectors : 3907029168
    Rotation Rate : 5400 RPM
    Interface : Serial ATA
    Major Version : ACS-3
    Minor Version : ACS-3 Revision 3b
    Transfer Mode : SATA/300 | SATA/600
    Power On Hours : 17220 hours
    Power On Count : 7257 count
    Temperature : 34 C (93 F)
    Health Status : Caution
    Features : S.M.A.R.T., APM, NCQ
    APM Level : 8080h [ON]
    AAM Level : ----
    Drive Letter : C:

    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 _75 _47 __6 000003E9ABDD Read Error Rate
    03 _99 _99 __0 000000000000 Spin-Up Time
    04 _47 _47 _20 00000000D755 Start/Stop Count
    05 _99 _99 _36 000000000218 Reallocated Sectors Count
    07 _84 _60 _45 00000D94CB32 Seek Error Rate
    09 _81 _81 __0 8C5C00004344 Power-On Hours
    0A 100 100 _97 000000000000 Spin Retry Count
    0C _93 _93 _20 000000001C59 Power Cycle Count
    B8 100 100 _99 000000000000 End-to-End Error
    BB __1 __1 __0 000000000EC8 Reported Uncorrectable Errors
    BC 100 _85 __0 001100130171 Command Timeout
    BD 100 100 __0 000000000000 High Fly Writes
    BE _66 _53 _40 000024180022 Airflow Temperature
    BF 100 100 __0 0000000005DD G-Sense Error Rate
    C0 100 100 __0 000000000115 Power-off Retract Count
    C1 _64 _64 __0 000000011FA6 Load/Unload Cycle Count
    C2 _34 _47 __0 000800000022 Temperature
    C5 100 _81 __0 000000000008 Current Pending Sector Count
    C6 100 _81 __0 000000000008 Uncorrectable Sector Count
    C7 200 195 __0 0000000000BF UltraDMA CRC Error Count
    F0 100 253 __0 E53C000042ED Head Flying Hours
    F1 100 253 __0 00154700881E Total Host Writes
    F2 100 253 __0 00175663A6EC Total Host Reads
    FE 100 100 __0 000000000000 Free Fall Protection

    -- IDENTIFY_DEVICE ---------------------------------------------------------
    0 1 2 3 4 5 6 7 8 9
    000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
    010: 2020 2020 2020 2020 2020 2020 5A44 5A33 3448 5248
    020: 0000 0000 0000 5344 4D31 2020 2020 5354 3230 3030
    030: 4C4D 3031 352D 3245 3831 3734 2020 2020 2020 2020
    040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
    050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
    060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0100
    070: 0000 0000 0000 0000 0000 001F 8F0E 0004 006C 000C
    080: 07F0 001F 746B 7D69 6163 7469 BC49 6163 407F 00A6
    090: 00A6 8080 FFFE 0000 D0D0 0000 0000 0000 0000 0000
    100: 88B0 E8E0 0000 0000 0000 0000 6003 0000 5000 C500
    110: B17F 531C 0000 0000 0000 0000 0000 0000 0000 401E
    120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 88B0
    130: E8E0 88B0 E8E0 2020 0002 0140 0100 5000 3C06 3C0A
    140: 0000 003C 0000 0008 0000 0000 BDFF 0280 0000 0000
    150: 0008 0000 0000 0027 1028 8000 4000 0100 A500 8000
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    200: 0000 0000 0000 0000 0000 0000 3035 0000 0000 4000
    210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
    220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
    230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    250: 0000 0000 0000 0000 0000 AFA5

    -- SMART_READ_DATA ---------------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 0A 00 01 0F 00 4B 2F DD AB E9 03 00 00 00 03 03
    010: 00 63 63 00 00 00 00 00 00 00 04 32 00 2F 2F 55
    020: D7 00 00 00 00 00 05 33 00 63 63 18 02 00 00 00
    030: 00 00 07 0F 00 54 3C 32 CB 94 0D 00 00 00 09 32
    040: 00 51 51 44 43 00 00 5C 8C 36 0A 13 00 64 64 00
    050: 00 00 00 00 00 00 0C 32 00 5D 5D 59 1C 00 00 00
    060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32
    070: 00 01 01 C8 0E 00 00 00 00 00 BC 32 00 64 55 71
    080: 01 13 00 11 00 00 BD 3A 00 64 64 00 00 00 00 00
    090: 00 00 BE 22 00 42 35 22 00 18 24 00 00 00 BF 32
    0A0: 00 64 64 DD 05 00 00 00 00 00 C0 32 00 64 64 15
    0B0: 01 00 00 00 00 01 C1 32 00 40 40 A6 1F 01 00 00
    0C0: 00 00 C2 22 00 22 2F 22 00 00 00 08 00 00 C5 12
    0D0: 00 64 51 08 00 00 00 00 00 00 C6 10 00 64 51 08
    0E0: 00 00 00 00 00 00 C7 3E 00 C8 C3 BF 00 00 00 00
    0F0: 00 00 F0 00 00 64 FD ED 42 00 00 3C E5 35 F1 00
    100: 00 64 FD 1E 88 00 47 15 00 00 F2 00 00 64 FD EC
    110: A6 63 56 17 00 00 FE 32 00 64 64 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 71
    170: 03 00 01 00 01 FF 02 4B 01 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 01 01 01 01 01 01 01 01
    190: 01 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
    1A0: 00 00 00 00 DD 05 05 00 69 E6 5E 7F 62 38 00 00
    1B0: 00 00 00 00 01 00 C0 2D 1E 88 00 47 15 00 00 00
    1C0: EC A6 63 56 17 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 02 00 00 00 BB 08 00 00 01 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
    1F0: 00 00 00 00 00 00 00 00 00 00 03 18 00 00 00 14

    -- SMART_READ_THRESHOLD ----------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
    010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
    020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
    030: 00 00 07 2D 00 00 00 00 00 00 00 00 00 00 09 00
    040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
    050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
    060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
    070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
    080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
    090: 00 00 BE 28 00 00 00 00 00 00 00 00 00 00 BF 00
    0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
    0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
    0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C5 00
    0D0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
    0E0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
    0F0: 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 F1 00
    100: 00 00 00 00 00 00 00 00 00 00 F2 00 00 00 00 00
    110: 00 00 00 00 00 00 FE 00 00 00 00 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 92

  9. #9
    Join Date
    Apr 2022
    Posts
    19
    I ran the speccy but it is too long to copy and paste in here

  10. #10
    Join Date
    Feb 2000
    Location
    Idaho Falls, Idaho, USA
    Posts
    18,063
    The S.M.A.R.T. Read Error Rate does not look good.

    That is a Seagate drive, so SeaTools can be used to check it.

    https://www.seagate.com/support/downloads/seatools/

    It is also a 5400 RPM drive. If I were replacing it (and I would replace it), I would get a new 7200 RPM drive. An alternative would be an SSD drive for the OS and a magnetic hard drive (still 7200 rpm) for the data files.

  11. #11
    Join Date
    Mar 2009
    Location
    Arkham Asylum, Cell 13
    Posts
    11,686
    I would go with an SSD for sure.

  12. #12
    Join Date
    Feb 2000
    Location
    Idaho Falls, Idaho, USA
    Posts
    18,063
    The main thing to remember with an SSD is that you need to have regular (daily or at least weekly) backups. When they go bad, you do not get any warning, they are just toast, so you need an image backup to restore the OS from and data file backups.

  13. #13
    Join Date
    Apr 2022
    Posts
    19
    Hiya so I downloaded the seatools and ran the SMART test and it came back as a pass and totally fine. Any suggestions on which other tests to run? The options are Fix All, SMART, Short Drive Self Test, Drive Information, Short Generic, Long Generic, Advanced Tests

    I know you are all suggesting getting a new hard drive but is there any way of possibly fixing the one I have?

  14. #14
    Join Date
    Apr 2022
    Posts
    19
    Ok so ran the following tests and these are the results
    SMART- Pass
    Short Drive Self Test- Fail
    Short Generic- Pass
    Long Generic- Fail


    I didn't run the Fix All or Advanced Tests because they could possibly wipe everything and I am pretty sure I have everything off but just in case.

    Attachment 15648

  15. #15
    Join Date
    Mar 2009
    Location
    Arkham Asylum, Cell 13
    Posts
    11,686
    If the hard drive failed the tests, then you need to replace it. There is not software fix for a hardware problem.

    If you don't have an image backup with Acronis True Image or a similar product, then you'd need to use the Windows recovery software that came with your computer.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •